What it costs in Denver
These are prices that Denver-area companies publish themselves. 60 of the 197 companies we list put a dollar figure on their website or Google profile. The rest quote after a call or a visit, and 120 say that estimate is free.
Collected in October 2026. Prices change, so treat these as a starting point and confirm with the company.
Professional organizers
18 organizers publish an hourly rate. Rates run from $35 to $115 an hour per organizer, and the middle of the range is $87.50. Several set a minimum of three or four hours a visit, and some price by the day or by the project and send a team.
Hourly rates
| Company | Price | What it covers |
|---|---|---|
| Elegant Organizer | $35 an hour | starting hourly rate |
| Matter of Space | $50 an hour | lifestyle support |
| Liv Orderly | Home Organization Services | $60 an hour | upkeep for repeat clients |
| Liv Orderly | Home Organization Services | $70 an hour | organizing per hour |
| Sort and Sweet Organizing | $70 an hour | organizing per hour |
| Order and More LLC | $75 an hour | in-person organizing |
| Embrace Your Space | $75 an hour | concierge work |
| Matter of Space | $75 an hour | organizing, KonMari, maintenance |
| Simply Persnickety | $80 an hour | general hourly rate |
| Streamlined Living Colorado LLC | $85 an hour | organizing per hour |
| Intentional Spaces, LLC | $85 an hour | organizing per hour |
| LivingSpaces Organizing: Professional Organizing for Home, Office, & Relocations | $85 an hour | basic hourly rate |
| WOW! Organized! LLC | $90 an hour | extra time per organizer |
| Declutter and Reset Home Organizing | $95 an hour | on-site session per hour |
| LivingSpaces Organizing: Professional Organizing for Home, Office, & Relocations | $95 an hour | Sunday or rush work |
| Denver Home Organizing | $100 an hour | in-home organizing |
| Meg Smiley Spaces | $100 an hour | collaborative organizing per hour |
| Form + Function Elevated Organizing | $100 an hour | per organizer per hour |
| The Organizing Company | $110 an hour | in-home organizing per organizer |
| House of Projects LLC | $110 an hour | per organizer per hour |
| Strategic Spaces | $115 an hour | per organizer per hour |
Sessions and day rates
| Company | Price | What it covers |
|---|---|---|
| WOW! Organized! LLC | $179 | 1.5-hour DIY consultation |
| Denver Organizer | $225 | three-hour session |
| Intentional Spaces, LLC | $250 | 3-hour session |
| Reset by Design | $250 | 90-minute consultation |
| WOW! Organized! LLC | $265 | 3-hour minimum session |
| Order and More LLC | $275 | 4-hour virtual session |
| Declutter and Reset Home Organizing | $285 | 3-hour minimum session |
| Onward Organizing - Professional Home Organizer in Denver | $325 | 4-hour focus session |
| A Little Less | $330 | half day, one organizer |
| Smart Spaces | $340 | single maintenance refresh |
| Smart Spaces | $380 | 4-hour session |
| Home Girl | $460 | 4-hour minimum job |
| Onward Organizing - Professional Home Organizer in Denver | $500 | 6-hour half day |
| A Little Less | $650 | full day, one organizer |
| Style in the City Co | $698 | one-day small closet project |
| Be Organized Method | $950 | full day, one organizer |
| Style in the City Co | $998 | two-day medium closet project |
| Clutterless Home Solutions | $1,000 to $1,950 | small project, 1 organizer, half to full day |
| Onward Organizing - Professional Home Organizer in Denver | $1,000 | full day |
| Onward Organizing - Professional Home Organizer in Denver | $1,500 | full day, two organizers |
| Be Organized Method | $1,900 | full day, two organizers |
| Clutterless Home Solutions | $2,250 to $3,150 | medium project, 2 organizers, full day |
| Be Organized Method | $2,850 | multi-day, several organizers |
| Clutterless Home Solutions | $3,550 | large project, 3 organizers, full day |
Hoarding cleanup and estate cleanouts
Few companies publish a price for a whole home, because it depends on how much there is and what condition it is in. These are the whole-job figures we found.
| Company | Price | What it covers |
|---|---|---|
| Haultogo Aurora Junk Removal | $400 | hoarding cleanout, starting |
| Haultogo Aurora Junk Removal | $500 | estate cleanout, starting |
| Go Green Scrap Pros | $500 to $3,500 | estate cleanout |
| Troops Junk Removal | $1,350 to $4,875 | whole-house estate cleanout |
| Troops Junk Removal | $3,750 to $11,250 | hoarding cleanout |
Only 3 of the 40 cleaning, restoration, biohazard and estate companies we list publish a price. They quote after seeing the home.
How hauling companies charge
Hauling companies charge by how much of the truck your items fill. 17 publish a minimum charge, from $75 to $184. 8 publish a price for one full load, from $550 to $1,295. Trucks differ in size, so compare the cubic yards as well as the price. A whole home is quoted on site.
One full load
| Company | Price | What it covers |
|---|---|---|
| Junk Master LLC | $550 | full 15-yard truck |
| V&J Junk Removal | $600 | full 18-yard truck |
| Mile High Junk Removal | $600 | full trailer load |
| Haul It 4 Less | $695 | full truck |
| Clutter Trucker | $760 | full truck load |
| JK Hauling & Demo | $799 | full trailer load |
| Gone For Good | $850 to $1,050 | full 16-foot truck |
| QHAUL Junk Removal | $1,295 | full 38-yard truck |
Minimum charge
| Company | Price | What it covers |
|---|---|---|
| Pride N Service Junk Removal Colorado | $75 | single curbside item |
| Mile High Junk LLC | $75 to $150 | single item pickup |
| Haultogo Aurora Junk Removal | $75 | minimum charge |
| Pride N Service Junk Removal - Littleton | $75 | single curbside item |
| Junk Master LLC | $85 | minimum load |
| V&J Junk Removal | $99 | minimum charge |
| Clean Slate Junk Removal LLC | $99 | starting load price |
| Tyler & Son Junk Removal | $99 | starting flat rate |
| Mile High Junk Removal | $100 | minimum load |
| Junk-A-Roos Junk Removal | $125 | minimum charge |
| Junk Genius X | $125 | starting pickup price |
| Jolly Junk | $125 | starting price |
| Jolly Junk | $125 | starting price |
| Jolly Junk Removal | $125 | starting price |
| Haulden Removal Services | $129 | minimum pickup |
| QHAUL Junk Removal | $135 | minimum pickup |
| Clutter Trucker | $184 | minimum charge |
Where these numbers come from
Every figure is taken from the company's own website or Google profile. Each company's page links to the page the price came from. We leave out discounts, travel fees and add-ons.
Companies that publish prices are not necessarily cheaper or dearer than those that do not, so these ranges describe published prices, not the whole market.